The grades that SEBIR works with
Our cold stamping grades offer deformability, ductility and strength for the efficient manufacture of a wide variety of products for the automotive, transport, building industries and heavy industry.
SEBIR’s customers are part of different industries with high requirements and strict controls for their products. That’s why at SEBIR we work with steel supplied by providers that guarantee high-quality material.
Aluminium-Killed Steels | ||||||||||||
Design. | SEBIR Nr. | Description | Applications | Recommended Austenizing and tempering temperature | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 |
Quenching Medium: | OIL (Index H= 0.40) | WATER (Index H= 0.2) |
||||||||||
1.0303 | 015 | C4C | Oil-quenched heat treatments not supported | Not supported |
||||||||
1.0213 | 011 | C8C | Untreatable steels |
|||||||||
1.0214 | 056 | C10C | ||||||||||
1.0234 | 005 | C15C | Simple hardenability steels | 865-900º + 445-505ºC | Water quenched supported |
|||||||
1.0411 | 058 | C20C | ||||||||||
1.0501 | 733 | XC35 | 835-865º + 500-600ºC | |||||||||
1.1061 | 009 | C45 RC | Hardening steel | |||||||||
1.1192 | 010 | C45 EC |
ACEROS AL BORO | ||||||||||||
Design. | SEBIR Nr. | Description | Applications | Recommended Austenizing and tempering temperature | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 |
Quenching Medium: | OIL (Index H= 0.40) | WATER (Index H= 0.2) |
||||||||||
1.5502 | 001 | 17B2 | 860-890º + 450-500ºC | ≤M6 | ≤M8 | |||||||
1.5508 | 004 | 22B2 | ≤M8 ≤M3 | ≤M14 ≤M10 | ||||||||
1.5514 | 022 | 33B2 | 835-865º + 450-550ºC | ≤M10 ≤M10 ≤M5 ≤M3 | ≤M25 ≤M20 ≤M12 ≤M5 | |||||||
1.5515 | 706 | 36B2 | ≤M12 ≤M10 ≤M10 ≤M5 | |||||||||
1.5525 | 306 | 20MnB4 | 860-890º + 450-550ºC | ≤M8 ≤M3 | ≤M14 ≤M10 | |||||||
1.5537 | 309 | 36MnB4 | 835-865º + 450-550ºC | ≤M16 ≤M14 ≤M12 ≤M10 | ||||||||
B Cr STEELS |
||||||||||||
1.5522 | 307 | 22MnB4Cr | Improved hardenability steels for quenching and tempering | 860-890º + 450-550ºC | ≤M12 ≤M10 ≤M3 | ≤M25 ≤M20 ≤M60 | ||||||
1.5515 | 312 | 36MnB4CR | 835-865º + 450-550ºC | ≤M12 ≤M10 ≤M10 ≤M5 |
BORON STEELS WITH CR CONTENT OF 1% |
||||||||
Design. | SEBIR Nr. | Description | Applications | Recommended Austenizing and tempering temperature | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 |
Quenching Medium: | OIL (Index H= 0.40) |
|||||||
1.7076 | 102 | 32CrB4 | High hardenability steels for quenching and tempering | 835-865º + 500-600ºC | ≤M12 ≤M12 ≤M12 ≤M12 | |||
1.7077 | 104 | 36MnB4 |
ALLOY STEELS WITH CR AND OTHER ALLOYS |
||||||||
Design. | SEBIR Nr. | Description | Applications | Recommended Austenizing and tempering temperature | Class 8.8 | Class 9.8 | Class 10.9 | Class 12.9 |
Quenching Medium: | OIL (Index H= 0.40) |
|||||||
1.7034 | 703 | 37Cr4 | High hardenability and standard strength steels | 835-865º + 500-600ºC | ≤M18 ≤M15 ≤M12 ≤M10 | |||
1.7035 | 012 | 41Cr4 | ≤M20 ≤M18 ≤M15 ≤M14 | |||||
1.7039 | 019 | 41CrS4 | ≤M25 ≤M22 ≤M20 ≤M14 | |||||
1.7243 | 402 | 18CrMo4 | High hardenability and improved strength steels | 865-900º + 445-505ºC | ≤M6 | |||
1.7220 | 003 | 34CrMo4 | 835-865º + 500-600ºC | ≤M18 ≤M16 ≤M15 ≤M10 | ||||
1.7202 | 705 | 37CrMo4 | ≤M25 ≤M20 ≤M18 ≤M12 | |||||
1.7225 | 008 | 42CrMo4 | ≤M30 ≤M25 ≤M20 ≤M18 | |||||
1.7227 | 059 | 42CrMoS4 | ≤M35 ≤M30 ≤M25 ≤M22 |
OTHER APPLICATIONS |
|||
Design. | SEBIR Nr. | Description | Applications |
1.7131 | 054 | 16MnCr5 | Cementation |
1.7711 | 401 | 40CrMoV4-6 | High temperature ch4 |
1.3505 | 742 | 100Cr6 | Ball bearing |
1.0718 | 034 | F210E | Free cutting |
1.0403 | 407 | C15Pb | |
1.0503 | 717 | C42C | Nails |
1.0613 | 718 | C62C |